
- Unrivaled output – minimal cooldown between cremations
- 24 Hr. continuous operation – 31” wide cremation chamber
- Cremate 75 lb/hr with a single load capacity of 300 lbs per cremation cycle.
- A complete cremation every 90 minutes
- Entirely automatic PLC operating system with redundant controls
- Pollution control system eliminates visible emissions
- Advanced combustion air distribution system with over-fire air
- Observation port for both chambers
- Cast refractory lining through entire machine
- 3,000 °F castable refractory “Hot Hearth”
- Refractory lined stack and draft reducers
- Powder coat paint finish with stainless steel trim
- Primary and Secondary digital temperature displays
- Secondary chamber temperature recorder – standard
- 10” color touch screen with redundant manual control panel
- Virtual service capable
- One year limited warranty
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Length: | 4600 mm |
| Width: | 1200 mm |
| Height: | 1900 mm (2250 mm with doorcap) |
| Weight: | 3,670 Kg |
| Door Opening: | 890 mm width × 685 mm height |
| Gas Pressure: | Natural Gas: 1.74 kPa W.C. Propane Gas: 2.74 kPa W.C. |
| Power Requirements: | 220 V, single phase, 50Hz, 15 AMPS |
| Cremation Rate: | 45 Kg/hr |
| Body Weight Capability: | 50 Kg |
| Stack Height From Ground: | 6500mm |
| Stack Sections: | 450mm O.D. |
| Chamber Dimensions: | Length: 1200 mm Width: 700 mm Height: 480 mm 1.7 m³ |
| Burner Output: | Afterburner Maximum: 527,527.93 kJ per Hour Cremation Burner: 263,763.96 kJ per Hour Maximum Input Rating: 791,291.89 kJ per Hour Modulation Minimum: 211,011.17 kJ per Hour |
| Air Requirements: | Outside air inlet louvers in the room located at or below burner height, capable of passing 4500 m³/h of free air. |



